<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "General Discussion"]]></title>
		<link>http://www.marketcetera.org/community/forums/show/6.page</link>
		<description><![CDATA[The newest discussed topics in the forum "General Discussion"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>bloomberg open</title>
				<description><![CDATA[ Hi marketcetera masters, <br /> <br /> have you see the news about bloomberg: [url]http://rfpconnect.com/news/2012/2/1/bloomberg-unveils-its-data-distribution-technology[/url]<br /> <br /> Is there a adapter for bloomberg?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/681/2433.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/681/2433.page</link>
				<pubDate><![CDATA[Thu, 2 Feb 2012 12:30:57]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>Marketcetera certfication program</title>
				<description><![CDATA[ Hi there,<br /> Is there any Marketcetera partners program, or any certification program?<br /> <br /> Also, are there any plans to officially launch a backtesting framework - I read that one person was in the process of writing one. But is that becoming the official framework?<br /> Cheers<br /> em  ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/659/2314.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/659/2314.page</link>
				<pubDate><![CDATA[Wed, 9 Nov 2011 20:55:01]]> GMT</pubDate>
				<author><![CDATA[ emolano]]></author>
			</item>
			<item>
				<title>When will the new marketcetera version be ready?</title>
				<description><![CDATA[ Hi, <br /> <br /> I've spent a few months testing and using 1.5 and am quite happy but would like to upgrade to latest before going live to save a lot of upgrade testing time. I've been connecting regularly to see progress but it's been quite a few months since initial target date. When will the new release finally be ready? I am really looking forward to it! But if it will still be a couple months then I should plan to go live with 1.5.<br /> <br /> Alexandra<br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/649/2281.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/649/2281.page</link>
				<pubDate><![CDATA[Tue, 4 Oct 2011 21:50:00]]> GMT</pubDate>
				<author><![CDATA[ alexandrat]]></author>
			</item>
			<item>
				<title>What's the latest version?</title>
				<description><![CDATA[ I saw the document talks about 2.x but only seeing 1.5 in the download area. As I remember 1.5 has been there for quite long time. So what's the latest version, or current version people are using?<br /> Thanks!]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/645/2271.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/645/2271.page</link>
				<pubDate><![CDATA[Wed, 21 Sep 2011 13:56:53]]> GMT</pubDate>
				<author><![CDATA[ gp2x]]></author>
			</item>
			<item>
				<title>marketcetera vs tradelink vs other open source trading platform ?</title>
				<description><![CDATA[ Hello<br /> Is there something like [url]http://www.theserverside.com/matrix[/url] to help to choose among the available projects ?<br /> Many thanks]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/603/2101.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/603/2101.page</link>
				<pubDate><![CDATA[Mon, 4 Jul 2011 20:14:10]]> GMT</pubDate>
				<author><![CDATA[ mihhon]]></author>
			</item>
			<item>
				<title>C++ or Java High Frequency Trading System</title>
				<description><![CDATA[ I am planning to develop and implement some high frequency strategies. I was just curious why marketcetera is based on Java. From what I have heard C++ has better performance for high frequency trading. I would appreciate any comments. Thanks. ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/602/2100.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/602/2100.page</link>
				<pubDate><![CDATA[Mon, 4 Jul 2011 16:21:22]]> GMT</pubDate>
				<author><![CDATA[ kocatulum]]></author>
			</item>
			<item>
				<title>what tradebase watch?</title>
				<description><![CDATA[ Hi, I'm try to understand what tradebase watch from ORS Server. I put some orders on the server and when I use strategy it works fine, but when I insert via Command on Photon or default Photon Stock Order Ticket and it doesn't appear on tradebase. Can someone explain why it's happen?<br /> <br /> <br /> ps: I'm using the same user (admin) for both cases.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/547/1852.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/547/1852.page</link>
				<pubDate><![CDATA[Tue, 1 Mar 2011 12:58:29]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>Futures trading</title>
				<description><![CDATA[ Hi,<br /> <br /> Does Marketcetera have any plans to implement Futures trading GUI and Futures flow support in ORS? I.E Mulitleg (Strategy/Spread) orders<br /> <br /> Kind regards,<br /> -Vid-]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/537/1803.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/537/1803.page</link>
				<pubDate><![CDATA[Mon, 14 Feb 2011 09:04:21]]> GMT</pubDate>
				<author><![CDATA[ v_cheruvu@hotmail.com]]></author>
			</item>
			<item>
				<title>Marketcetera Progress and Goals for 2011</title>
				<description><![CDATA[ Greetings everyone and all the best of the holiday season. I wanted to start off the year with a post updating you on Marketcetera's progress and provide some thoughts on the challenges we will tackle in the coming year.<br /> <br /> I'd like to begin by reaffirming our fundamental commitment to the open source business model. Marketcetera is at our core an open source project and while we will continue to develop with complimentary commercial models, these revenues are required to hire the staff and maintain the infrastructure that fuels the long-term growth of our project. There are no absolutes in the technology industry, but we are committed to the open source model and we are doing everything in our power to maintain a successful, vibrant open source trading platform for the financial services industry.<br /> <br /> The other issue I would like to address is the question of our product roadmap. In the first quarter of 2011, we will release version 2.1 of our product to the community. Version 2.1 includes support for futures as an asset class including market data support, the addition of depth-of-book market data retrieval and ORS performance improvements.<br /> <br /> Colin DuPlantis, our Chief Architect, will provide additional posts in the new year regarding version 2.1 as well as our product roadmap, but we have successfully installed version 2.1 at several sites and we believe you will find it to be a stable release with very important new functionality. We are also interested in roadmap suggestions from the community, so please feel free to post your suggestions. <br /> <br /> The health of open source projects also depend on the contributions of our community members. This is particularly true in the financial services industry where there are a finite number of developers and institutions. There have been several very promising open source financial services projects over the years that have failed to maintain their momentum due in part to a lack of contributions. Over the course of the past year we have had community members approach us to tackle market data adapters, UI screens for additional asset classes, even q&a work on the product. Ultimately, it is our vision to provide greater balance between the code that we develop and the code that is contributed by our community. We believe that this reflects the real potential of a deep, rich open source project. Last year we established seed projects to jump start contributions, but I'd also like to encourage you to contact Colin directly with your own contribution suggestions as we view this as an area where we would like to make significant progress this year.<br /> <br /> We have more than doubled the number of production implementations over the course of the year, and through these implementations we have gained tremendous "real-world" insights. While we have been able to incorporate these lessons into our product development efforts, we'd also like to deliver the insights directly to interested community members, so Colin will be posting monthly on implementation lessons that he feels will benefit everyone in the community.<br /> <br /> In terms of commercial models, we continue to offer a series of complimentary services for the open source project. These include architectural consulting, installation support, technical support and, of course, custom development. We also offer a series of commercial extensions for the open source project including market data adapters, broker connections and other extensions that provide faster performance, greater scalability and higher levels of availability. Again, we are committed to the evolution of our open source project and we are also exploring ways to add value to the core project in order to finance our team and the infrastructure required to keep Marketcetera on a sustainable, long term footing which is in everyone's best interests. <br /> <br /> I hope that this post has helped provide some context on the successes we have achieved this past year and the challenges we would like to address in 2011. I would again like to offer you the best of this holiday season and look forward to your continued partnership in our open source project next year. <br /> <br /> Download. Run. Trade.<br /> <br /> Roy Agostino<br /> Managing Director, Marketcetera<br /> +1 (800) 819-2928]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/522/1747.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/522/1747.page</link>
				<pubDate><![CDATA[Fri, 7 Jan 2011 15:26:18]]> GMT</pubDate>
				<author><![CDATA[ royagostino]]></author>
			</item>
			<item>
				<title>Sample strategy required on EMA</title>
				<description><![CDATA[ Hi all,<br /> <br /> Could any one post a java sample strategy which calculates and uses EMA (Exponential Moving Average) or MACD?<br /> <br /> <br /> Michaes]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/508/1672.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/508/1672.page</link>
				<pubDate><![CDATA[Sun, 10 Oct 2010 08:05:22]]> GMT</pubDate>
				<author><![CDATA[ michaes1947]]></author>
			</item>
			<item>
				<title>TradeBase Extension - Outsourcing Offer Posted</title>
				<description><![CDATA[ Hi,<br /> <br /> I am impressed with core functionality of Marketcetera. <br /> I would like to extend functionality of TradeBase.<br /> An outsourcing offer is published here: <a class="snap_shots" href="http://www.freelancer.com/projects/Java-Ruby-on-Rails/Marketcetera-TradeBase-Screening-Project.html" target="_blank" rel="nofollow">http://www.freelancer.com/projects/Java-Ruby-on-Rails/Marketcetera-TradeBase-Screening-Project.html</a><br /> <br /> Hope can find experienced developer.<br /> <br /> Thank you.<br /> <br /> Kind regards,<br /> TY<br /> <br /> P.S. The offer is for screening test. The fee is symbolic. <br />  ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/502/1648.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/502/1648.page</link>
				<pubDate><![CDATA[Thu, 16 Sep 2010 03:47:09]]> GMT</pubDate>
				<author><![CDATA[ co0olcat]]></author>
			</item>
			<item>
				<title>FIX Connections</title>
				<description><![CDATA[ I'm just trying to figure out which FIX connections you serve. Or is it any FIX-based broker?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/500/1646.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/500/1646.page</link>
				<pubDate><![CDATA[Mon, 13 Sep 2010 16:06:51]]> GMT</pubDate>
				<author><![CDATA[ royagostino]]></author>
			</item>
			<item>
				<title>sending parent order to strategy</title>
				<description><![CDATA[ Hi,<br /> <br /> I am thinking of making marketcetera strategies accept parent orders from external system. Strategies can then work on the parent orders to generate child splits..<br /> <br /> Apparently,  the sample strategies come with Marketcetera all generate parent orders inside the strategies themselves (either hardcode or config) instead of receiving from external system. <br />  <br /> I can see the module org.marketcetera.strategy.java.Strategy does provide quite many methods like onCallback, onTrade, onCancelReject, onExecutionReport for accepting external events. But looks like there is no methods for handling parent order event.<br /> <br /> I am wondering if anyone has done some work on that. Any suggestion or comment appreciated. <br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/478/1587.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/478/1587.page</link>
				<pubDate><![CDATA[Tue, 3 Aug 2010 07:18:51]]> GMT</pubDate>
				<author><![CDATA[ jhmyip]]></author>
			</item>
			<item>
				<title>Marketcetera on RedHat Linux</title>
				<description><![CDATA[ Hi..Just wanted to know whether has anyone tried using (installing) marketcetera on RedHat linux systems???? ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/477/1585.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/477/1585.page</link>
				<pubDate><![CDATA[Mon, 2 Aug 2010 09:51:02]]> GMT</pubDate>
				<author><![CDATA[ dhara.kamani]]></author>
			</item>
			<item>
				<title>Algorithms that worked in Marketcetera on other Exchanges</title>
				<description><![CDATA[ Hi <br /> <br /> I was wondering whether Marketcetera can aply other APIs provided by other brokerage services<br /> <br /> My question is, as I am interested in trading in taifex, <br /> <br /> if it is possible for Marketcetera to implement further APIs<br /> <br /> that is supposed to work in TAIFEX <br /> <br /> is Marketcetera able to use the whole different API or <br /> <br /> is the user supposed to modify in some sort of different fashion?<br /> <br /> I have my own algorithm in Java and it works perfectly fine <br /> and just thinking about implying on other exchange markets<br /> <br /> Best Regards <br /> <br /> Jason<br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br />  <a href=http://www.ddl.name >data recovery software full version</a><br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br />  <a href=http://www.scriptline.net/ >top social networking software</a>]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/476/1583.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/476/1583.page</link>
				<pubDate><![CDATA[Sun, 1 Aug 2010 08:47:01]]> GMT</pubDate>
				<author><![CDATA[ xordijosh]]></author>
			</item>
	</channel>
</rss>
