<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "CSV Market Data Adapter in Photon"]]></title>
		<link>http://www.marketcetera.org/community/posts/list/9.page</link>
		<description><![CDATA[Latest messages posted in the topic "CSV Market Data Adapter in Photon"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Hi,<br /> <br /> I've copied mdata-csv-1.0-SNAPSHOT.jar file into the Photon/plugins directory and restarted all components but still can't see the feed under Preferences -&gt; Market Data. Any ideas on what more I need to do?<br /> <br /> Thanks<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1211.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1211.page</link>
				<pubDate><![CDATA[Fri, 29 Jan 2010 13:45:15]]> GMT</pubDate>
				<author><![CDATA[ serrpa]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Try going to photon/features/ and playing around with one of the feature.xml files.  This is where the photon plugins are specified.<br /> <br /> Edit: Also make sure the feed is compiled as an Eclipse plugin.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1226.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1226.page</link>
				<pubDate><![CDATA[Mon, 8 Feb 2010 16:52:30]]> GMT</pubDate>
				<author><![CDATA[ jbrukh@gmail.com]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ There are a few magic incantations that are necessary.  Let me know if you're still having trouble.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1259.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1259.page</link>
				<pubDate><![CDATA[Fri, 19 Feb 2010 20:52:41]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Ref: [url]http://www.marketcetera.org/confluence/display/MOL/CSV+Market+Data+Adapter[/url]<br /> <br /> With reference to the &quot;Easy Way&quot; set of instructions found under &quot;Documentation&quot;, the initial instruction is:<br /> &quot;Place the attached mdata-csv-1.0-SNAPSHOT.jar file in the strategyagent/modules/jar directory.&quot;<br /> <br /> From the attached screenshot you can see there is no &quot;modules&quot; or &quot;jar&quot; folder under the &quot;strategyagent&quot; folder, as downloaded from source control. Are these to be added manually?<br /> <br /> The subsequent instruction is:<br /> &quot;Unzip the attached sample-strategyagent-csv-files.zip file under your &lt;metc&gt;/strategyagent directory to get the configuration and sample scripts to run a strategy with a CSV market data adapter.&quot;<br /> <br /> However, &quot;strategyagent&quot; is not a subfolder of the project root &lt;metc&gt;. Is the correct path &quot;&lt;metc&gt;/source/strategyagent&quot;?<br /> Also, the zip contains a &quot;modules&quot; subfolder (see second screenshot), which will cause one to be created under &quot;&lt;metc&gt;/source/strategyagent&quot;. If this is the intent, the &quot;jar&quot; folder (cited above) will still not be created.<br /> <br /> Finally, the instruction:<br /> &quot;Run the following Strategy Agent command to start (you may need to have the ORS running, depending on your SA setup):&quot;<br /> &quot;windows:&gt; bin\strategyagent.bat samples\commands/MarketData-csv.txt&quot;<br /> <br /> There appears to be no &quot;strategyagent.bat&quot; in the entire project folder structure, as downloaded from source control.<br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1482.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1482.page</link>
				<pubDate><![CDATA[Sun, 30 May 2010 00:04:19]]> GMT</pubDate>
				<author><![CDATA[ m1super90]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ The instructions are for the installed version of Marketcetera where all these are true.  It's rather more complicated to run from source.  Use source/strategyagent/src/test/cmd_exec for the root (find modules/jars, etc under that).  To execute, from the strategyagent directory say "mvn -Pexecute exec:java".]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1484.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1484.page</link>
				<pubDate><![CDATA[Mon, 31 May 2010 16:53:23]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ After downloading the jar/zip files and unzipping the zip file, I ran into an error, as shown below, when I executed this command:<br /> <br /> [marketcetera@linuxPC2 strategyagent]$ bin/strategyagent.sh samples/commands/MarketData-csv.txt<br /> Copyright (c) 2006-2009 Marketcetera, Inc.<br /> Strategy Agent version '2.1.0' (build 'cc.build.6888')<br /> Oct 6, 2010 5:19:11 PM java.util.prefs.FileSystemPreferences$7 run<br /> WARNING: Prefs file removed in background /home/marketcetera/.java/.userPrefs/prefs.xml<br /> Oct 6, 2010 5:19:11 PM java.util.prefs.FileSystemPreferences$7 run<br /> WARNING: Prefs file removed in background /etc/.java/.systemPrefs/prefs.xml<br /> Strategy configured to accept web service requests at host 'localhost', port '9002'.<br /> Running command 'createModule' with parameters 'metc:strategy:system;marketData,MarketData,RUBY,samples/scripts/market_data_csv.rb,,false,metc:sink:system'...<br /> Completed command 'createModule' with result 'metc:strategy:system:marketData'.<br /> Running command 'startModule' with parameters 'metc:mdata:contrib_csv:single'...<br /> Unable to execute command 'startModule' at line number '10' with parameters metc:mdata:contrib_csv:single because of error: 'Unable to find a module with URN 'metc:mdata:contrib_csv:single'. Ensure that the module URN is correct and retry operation'. Continuing...<br /> Running command 'startModule' with parameters 'metc:strategy:system:marketData'...<br /> Data Flow ID '1' generated data 'of type org.marketcetera.event.impl.LogEventImpl and' value '20101006T091916875Z ERROR event Error executing RUBY Strategy MarketData(metc:strategy:system:marketData) in on_start: undefined method `newRequest' for Java::OrgMarketceteraMarketdata::MarketDataRequest:Class &lt;script&gt;:26:in `on_start'&lt;script&gt;:53'<br /> Unable to execute command 'startModule' at line number '12' with parameters metc:strategy:system:marketData because of error: 'The strategy failed to start.'. Continuing...<br /> <br /> <br /> ===<br /> I double-checked the jar file is under modules/jars, and both GOOG.csv and market_data_csv.rb are under samples/scripts, which is refered by ".DataDirectory" variable in modules/conf/mdata_contrib_csv.properties.<br /> <br /> If you know what happened here, please let me know. My platform is  Redhat 2.6.18 on x86_64 machine.<br /> <br /> Thanks.<br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1667.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1667.page</link>
				<pubDate><![CDATA[Wed, 6 Oct 2010 09:34:33]]> GMT</pubDate>
				<author><![CDATA[ lanchen]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ It looks like there are two problems.  One is that your strategy invokes a method "newRequest" that doesn't exist.  The other is that your strategy agent command file probably has the wrong URN to invoke the CSV module.  I don't have the code in front of me for this version of the CSV module.  What URN does it assert (in code) in its module factory?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1669.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1669.page</link>
				<pubDate><![CDATA[Wed, 6 Oct 2010 16:54:13]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ The instance URN in its module factory code is metc:mdata:contrib_csv:single.<br /> <br /> The newRequest() error can be solved by replacing the MarketDataRequest.newRequest() with MarketDataRequestBuilder.newRequest() and related imports ...]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1670.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1670.page</link>
				<pubDate><![CDATA[Fri, 8 Oct 2010 03:14:32]]> GMT</pubDate>
				<author><![CDATA[ lanchen]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ [quote=colin]There are a few magic incantations that are necessary.  Let me know if you're still having trouble.[/quote]<br /> <br /> Hi, I follow every step to implement my own feed. I verify the files and rename everything. I put the jar on plugins and it modify the profiles.xml file under features folder.<br /> <br /> What's the magic here?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1917.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1917.page</link>
				<pubDate><![CDATA[Fri, 1 Apr 2011 13:48:03]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Difficult question to answer, grasshopper. What problem are you having?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1918.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1918.page</link>
				<pubDate><![CDATA[Fri, 1 Apr 2011 13:52:36]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Thanks for answer Colin!<br /> <br /> my problem is that I implement, build and package my <br /> custom data feed. Following each advice on this post. But I can't see my custom feed under Preferences -&gt; Market Data<br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1919.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1919.page</link>
				<pubDate><![CDATA[Fri, 1 Apr 2011 14:06:06]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ anybody fix this problem?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1924.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1924.page</link>
				<pubDate><![CDATA[Mon, 4 Apr 2011 17:37:00]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Are you running from Eclipse or an installed version of Photon?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1927.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1927.page</link>
				<pubDate><![CDATA[Tue, 5 Apr 2011 18:21:06]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[  I'm running from an installed version of Photon.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1928.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1928.page</link>
				<pubDate><![CDATA[Tue, 5 Apr 2011 19:16:10]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Stupid question, then, did you copy your plugin to the installed plugins directory?]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1929.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1929.page</link>
				<pubDate><![CDATA[Tue, 5 Apr 2011 19:22:21]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ As I told before, I follow every advise on this post. I put the jar, I compile the jar as a eclipse plugin, add on profiles.xml and restart.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1930.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1930.page</link>
				<pubDate><![CDATA[Tue, 5 Apr 2011 19:44:03]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
			<item>
				<title>CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ Attach your code as a zip and I'll take a look.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1931.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1931.page</link>
				<pubDate><![CDATA[Tue, 5 Apr 2011 21:28:42]]> GMT</pubDate>
				<author><![CDATA[ colin]]></author>
			</item>
			<item>
				<title>Re:CSV Market Data Adapter in Photon</title>
				<description><![CDATA[ yes! here's the code. just rename from bogus data feed and package again.]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/384/1932.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/384/1932.page</link>
				<pubDate><![CDATA[Thu, 7 Apr 2011 12:25:29]]> GMT</pubDate>
				<author><![CDATA[ jonatas davi paganini]]></author>
			</item>
	</channel>
</rss>
