<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "MySQL Schema"]]></title>
		<link>http://www.marketcetera.org/community/posts/list/7.page</link>
		<description><![CDATA[Latest messages posted in the topic "MySQL Schema"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>MySQL Schema</title>
				<description><![CDATA[ <br /> Hi,<br /> <br /> I can't seem to find any details of the MySQL Schema layout anywhere.<br /> <br /> I'm interested to learn what the various values mean, especially all the valid values for orderStatus in table marketcetera.execreports<br /> <br /> Thanks,<br /> <br /> <br /> Justin<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/399/1292.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/399/1292.page</link>
				<pubDate><![CDATA[Fri, 26 Feb 2010 14:09:16]]> GMT</pubDate>
				<author><![CDATA[ justinf]]></author>
			</item>
			<item>
				<title>MySQL Schema</title>
				<description><![CDATA[ You should probably look at the fix spec for the possible values and meanings.<br /> <br /> [url]http://www.onixs.biz/tools/fixdictionary/4.2/tagNum_39.html[/url]<br /> <br /> Regards,<br /> <br /> mipper]]></description>
				<guid isPermaLink="true">http://www.marketcetera.org/community/posts/preList/399/1349.page</guid>
				<link>http://www.marketcetera.org/community/posts/preList/399/1349.page</link>
				<pubDate><![CDATA[Fri, 26 Mar 2010 13:48:27]]> GMT</pubDate>
				<author><![CDATA[ evanscliff@hotmail.com]]></author>
			</item>
	</channel>
</rss>
